Hi! Simply click below and type your query.
Our experts will reply you very soon.
Bagasara, Amreli, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Buffalo Ghee, Desi Cow Ghee, Fresh Butter, Fresh Buttermilk, Fresh Cream, Gir Cow Ghee, Mawa Peda, Milk Khoya and Milk Powder from Amreli.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Shelf Life | 1year |
Color | Yellow |
Feature | Complete Purity, Good Quality, Healthy |
Form | Liquid |
Packaging Type | Glass Jar, Plastic Jar, Plastic Packet |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Shelf Life | 1year |
Color | Yellow |
Feature | Complete Purity, Freshness, Good Quality |
Form | Liquid |
Packaging Type | Glass Jar, Plastic Jar, Plastic Packet |
Saturated fat | 58g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Packaging Type | Plastic Box |
Shelf Life | 12 Months |
Feature | Purity, Delicious, Healthy |
Color | Yellow |
Moisture | 20% Max. |
Energy | 740 Kcal |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Form | Liquid |
Sodium | 27.5mg |
Potassium | 151 mg per 100 g |
Energy | 29.3 kcal |
Color | White |
Purity | 100.00% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Type | Dairy Cream |
Shelf Life | 1Years |
Color | White |
Feature | Good For Health, Good In Taste |
Form | Liquid |
Packaging Type | Plastic Pouch |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Shelf Life | 1year |
Color | Yellow |
Feature | Complete Purity, Good Quality, Healthy, Nutritious |
Form | Liquid |
Packaging Type | Plastic Packet |
Cholesterol | 190mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Storage | Cool & Dry Place |
Type of Sweets | Peda |
Taste | Sweet |
Shelf Life | 1 Month |
Fat | 20% |
Total Solid | 90% |
Sugar | 23.5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Application | Making Sweets |
Shelf Life | 1week |
Color | Creamy |
Feature | Good Nutritional, Hygienically Packed |
Taste | Sweet |
Form | Paste |
Ingredients | Cream, Milk, Sugar |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Shelf Life | 1years |
Color | White |
Feature | Completely Safe, Excellent In Taste, Good For Health |
Form | Powder |
Packaging Type | Packet |
Uses | Drinking, Making Tea-Coffee |
Preferred Buyer From
Location | Worldwide |